﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="https://archives.aberdeencity.gov.uk:443/CalmView/record/catalog/AS/AMil/3/1" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Aberdeen County Militia Records: Muster Book of the Aberdeenshire Militia </dc:title>
  <dc:description>List of men drawn by ballot according to the District of the County, and gives occupation, place of residence, and name of substitute where applicable.  Dating from 26 June 1798 - 12 February 1799

Contains: 
"	Muster of the 2nd ballot carried out on the 26 June 1798, to appear 5 July 1798 (Quota of 253 men) (also in AS/AMil/3/2 and 3)
"	Third ballot for those dismissed or found unfit in foregoing list, to appear 7 August 1798 (also in AS/AMil/3/2 and 3)
"	Fourth ballot for those found unfit or improperly drawn 27 Aug 1798 (also in AS/AMil/3/2 and 3)
"	Another ballot order for those found unfit on 27 Aug, to appear 8 Sept 1798(also in AS/AMil/3/2 and 3)
"	New ballot on 4 Oct 1798 for No 102 and 104 and absentees (also in AS/AMil/3/2 and 3 - 3 contains additional absentees)
"	Muster to appear 12 February 1799 (quota of 210 men) (also in AS/AMil/3/2 &amp; 3)
"	New ballot for those found unfit, to appear 5 April 1799</dc:description>
  <dc:date>1798 - 1799</dc:date>
</rdf:Description>