﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="https://archives.aberdeencity.gov.uk:443/CalmView/record/catalog/AS/AMil/3/2" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Aberdeen County Militia Records: Muster Book of the Aberdeenshire Militia </dc:title>
  <dc:description>List of men drawn by ballot according to the District of the County, and gives occupation, place of residence, and name of substitute where applicable.  Dating from 5 July 1798 - 2 June 1801

Contains:
"	Muster of the 2nd ballot carried out on the 26 June 1798, to appear 5 July 1798 (Quota of 253 men) (also in AS/AMil/3/1 &amp; 3)
"	Third ballot for those dismissed or found unfit in foregoing list, to appear 7 August 1798 (also in AS/AMil/3/1 &amp; 3)
"	Fourth ballot for those found unfit or improperly drawn 27 Aug 1798 (also in AS/AMil/3/1 &amp; 3)
"	Another ballot order for those found unfit on 27 Aug, to appear 8 Sept 1798 (also in AS/AMil/3/1 &amp;3)
"	New ballot on 4 Oct 1798 for No 102 and 104 and absentees (also in AS/AMil/3/1 and 3 - 3 contains additional absentees)
"	New ballot for no 43, 45 and 48 (third district), to appear 5 April 1799 (also in AS/AMil/3/3)
"	New ballot for those absent or unfit, to appear 23 Nov 1799 (also in AS/AMil/3/3)
"	New ballot for no 28, 52, 65, 100, 101, 185, 194, 197, 221, 224, 239 (also in AS/AMil/3/3)
"	Absentees ordered to appear 7 Dec 1799 (also in AS/AMil/3/3)
"	Ballot ordered 6 March 1801, to appear 13 April 1801 (also in AS/AMil/3/3)
"	Absentees ordered to appear 9 May 1801 (also in AS/AMil/3/3)
"	Ballot ordered 28 April 1801, to appear 9 May 1801 (also in AS/AMil/3/3)
"	Ballot for no 18, 80, 82, 86 and 224, to appear 2 Jun 1801 (also in AS/AMil/3/3)
"	Absentees ordered ,to appear 25 June 1801 (also in AS/AMil/3/3)
"	Muster to appear 12 February 1799 (quota of 210 men) (also in AS/AMil/3/1 &amp; 3)
"	New ballot for those unfit on 12 Jan 1799, to appear 5 April 1799 (also in AS/AMil/3/3)
"	Those absent from 12 Feb ordered to appear 5 April 1799, advertised in Aberdeen Journal (also in AS/AMil/3/3)
"	Ballot for absentees and those found unfit, to appear 23 Nov 1799 (also in AS/AMil/3/3)
"	Ballot for no. 25, 26, 36, 81, 173, 203, 205 dead or discharged, summoned to appear 23 Nov 1799 (also in AS/AMil/3/3)
"	Absentees to appear 7 Dec 1800 (also in AS/AMil/3/3)
"	Ballot for no. 36, 39, 40 and 46, to appear 7 Dec 1799 (also in AS/AMil/3/3)
"	Ballot ordered 6 March 1801 to appear 13 April 1801 (also in AS/AMil/3/3)
"	Ballot 28 April 1801 to appear 9 May 1801 (also in AS/AMil/3/3)
"	Ballot for no 63, 72 and 74, to appear 2 Jun 1801 (also in AS/AMil/3/3)
"	Ballot 2 Jun 1801 for no 72, to appear 25 Jun [1801]
"	Absentees ordered to appear the same day [25 Jun 1801] (also in AS/AMil/3/3)

A transcription of this volume is available on our website: https://www.aberdeencity.gov.uk/services/libraries-and-archives/aberdeen-city-and-aberdeenshire-archives/catalogues-and-indexes/aberdeen-county-militia-records</dc:description>
  <dc:date>1798 - 1801</dc:date>
</rdf:Description>