﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="https://archives.aberdeencity.gov.uk:443/CalmView/record/catalog/ASActy/8/6" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Aberdeen County: Aberdeen Special District Records</dc:title>
  <dc:description>Most of the Special District Records for Aberdeen have not survived. Those that have, have dates below in brackets and the rest have histories of the districts only.
AC/8/6/1:	Balmedie (no records)
AC/8/6/2:	Belhelvie (no records)
AC/8/6/3:	Blackburn (no records)
AC/8/6/4:	Blackdog (no records)
AC/8/6/5:	Bridge of Don (no records)
AC/8/6/6:	Culter and Cults (1935-1939)
AC/8/6/7:	Cults (see Culter for surviving records but here for history)
AC/8/6/8:	Dyce (and Waterton) (1927-1945)
AC/8/6/9:	Elrick (no records)
AC/8/6/10:	Garlogie (no records)
AC/8/6/11:	Hatton of Fintray (no records)
AC/8/6/12:	Kingseat (no records)
AC/8/6/13:	Kingswells (no records)
AC/8/6/14:	Kirkton of Skene (no records)
AC/8/6/15:	Lyne of Skene (no records)
AC/8/6/16:	Newhills (no records)
AC/8/6/17:	Newmachar (no records)
AC/8/6/18:	Oldmill (no records)
AC/8/6/19:	Sunnyside of Drumoak (no records)
AC/8/6/20:	Waterton (see also Dyce) (no specific records)
AC/8/6/21:	Westhill (no records)</dc:description>
  <dc:date>1927 - 1945</dc:date>
</rdf:Description>