﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="https://archives.aberdeencity.gov.uk:443/CalmView/record/catalog/CA/25/4/1/16" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Aberdeen School Board - Scotch Education Department Forms: Beech Lodge/Westburn Road Oral School for Deaf and Dumb Children</dc:title>
  <dc:description>Beech Lodge:
1)	Form 17a - Grant schedule	1909-1911.
2)	Form 67 - Fee Schedule	1908-1910, one undated [possibly 1907].
3)	Form 93 - Schedule of Grants and summary of Inspector's report.	From 1906-1908.
4)	Form 90 - Informs of Inspector's visit.	Nov 1909
5)	Form 91 - Blind and Deaf-mute children.  Claim for grants.	For years 1905-1907, 1909, 1910.
6)	Form 32	1909 - 1910

Westburn Road:
6)	Form 9b - Income/Expenditure, pupil nos teacher details, Library and Bank details. 	For years 1915-1918.
7)	Form 17a - Grant schedule for years 1912-1918.
8)	Form 67 - see schedule	For years 1911-1916, 1918.
9)	Form 9 - for Inspector - details of attendance, pupil nos and particulars to classes.	For years 1915-1916, 1918.
10)	Form 91 - blind, Deaf and Mute children - Claim for grants.	For years 1911-1914.
11)	Various attendance charts - for form E4?	1921.
12)	Form E4. Attendance and pupil nos.	31 July 1920.
13)	Return as to Blind, Deaf or Mute children - attendance details etc.	For year ended 31 Oct 1913.
14)	Form 32	1915

See series level for a key to the form reference numbers. </dc:description>
  <dc:date>1905 - 1921</dc:date>
</rdf:Description>