﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="https://archives.aberdeencity.gov.uk:443/CalmView/record/catalog/PD2/CC" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Records of the (Peterhead?) Chamber of Commerce (currently uncatalogued)</dc:title>
  <dc:description>Box list by Jonathan Stevenson, Kickstarter Intern, in 2022: saved in Excel format in Lists/PD2
Box 1:
Statutes of the chambers of commerce and manufacture	1813
The Secretary Chamber of Commerce, Peterhead 	4.05.1886
Board of Trade Tariff and Trade Notices	7.1886
Jottings Chamber of Commerce	1886
Petition to the right honerable her majesty's postmasters general	28.4.1886
Receipt Poors and Peterhead	4.2.1862
C.Walker	27.06.1863
Declaration	1886
Copy Letters Patrick Looper Esquire	1868
Capt. D. Gray S.S.Eclipse	
Blank Comparative return of the rates	
Disposition by John Buchan to John Bruce Buchan	1917
Board of Trade 	9.04.1889
Rules and Laws	1.1886
Memorandum Morning Mail Service from Aberdeen to the North	4.05.1886
Financial Statement	31.12.1886
W.H.Murray Esq Fisher	26.10.1886
W.L.Scott Letters	27.01.1887
W.L.Scott Esq Chamber of Commerce Peterhead	11.12.1886
Book, 21 Queen Street Peterhead Buisness	21.12.1887
Aberdeen Chamber of Commerce Report by the Council	17.03.1887
Rules and Laws of the Peterhead Chamber of Commerce	1.1886
Letter from W.L.Scott	15.04.1886
List of names 	1886
Merchant Shipping Draft of Bill 	26.03.1889
Letter from Haroldwick, Shetland	26.03.1890
Minute of Meetings	11.01.1886 - 5.01.1886
Peterhead chamber of commerce to W.L.Scott	1887
General Post office London	26.04.1887
Bundle of Letters from Chamber of Commerce	16.01.1887
Box 2: 
Annual Statement Trade of the United Foreign Countries and British Possessions	1886
Annual Statement Trade of the United Foreign Countries and British Possessions	1889
Labour Statistics Statistica lTables and Reports on Trade Unions	1887
Statistical Abstract for the Principal and other foreign countries in each year from 1875 to 1884-1885	1875 - 1885
Statistical Abstract for the several colonial and other possessions of the unitied kingdom	1872 - 1886
Statistical Abstract for the United kingdom in each of the last fifteen years	1873 - 1887
</dc:description>
  <dc:date></dc:date>
</rdf:Description>